Window & Door Sizing Guide
Find the perfect windows and doors for your dollhouse. Use our sizing guide to match products to your opening sizes. All measurements are in inches at 1:12 scale.
Standard Opening Sizes Quick Reference
Standard Window
2 9/16" × 5 1/16"
Standard Interior Door
3" × 7"
Standard Exterior Door
3 1/16" × 7 9/16"
Double French Doors
5 1/16" × 7 9/16"
Round Window
2" diameter
Bay Window
7" × 5 1/8"
Windows
Doors
Working
Opens/Closes
Non-Working
Fixed/Decorative
Window Sizes Visual Comparison
Round
2" dia
Octagon
1 7/8" sq
Square
2 1/2" sq
Standard
2 1/2" × 5"
Tudor Arch
2 1/2" × 5"
Double
5" × 5"
Bay Window
7" × 5 1/8"
Round Windows
Fits openings: 2" diameterOctagon Windows
Fits openings: 1 7/8" × 1 7/8"Square Windows
Fits openings: 2 1/2" × 2 1/2"Standard Tall Windows
Fits openings: 2 9/16" × 5 1/16"Tudor & Arch Windows
Fits openings: 2 1/2" × 5"Double Windows
Fits openings: 5" × 5" and largerBay Windows
Fits openings: 7" × 5 1/8"Dormer Windows
For 45° pitched roofs | Opening: 3 7/16" × 7 1/8"Door Sizes Visual Comparison
Interior Doors
Standard opening: 3" × 7" × 3/8" deep
Sold Out
Sold Out
Sold Out
Sold OutExterior Doors
Standard opening: 3 1/16" × 7 9/16" × 3/8" deepFrench Doors
Single: 3 1/16" × 7 9/16" | Double: 5 1/16" × 7 9/16"
Sold Out
Sold OutSpecialty Doors
Dutch, Saloon, Farmhouse & MoreComplete Size Reference Tables
Window Sizes
| Type | Opening Size | Exterior Size | Depth | SKU |
|---|---|---|---|---|
| Round Window | 2" diameter | 2 1/4" diameter | - | AM2144, AM2135, AM2149W |
| Octagon Small | 1 7/8" × 1 7/8" | 2 1/16" × 2 1/16" | - | AM2134, HW5045 |
| Square Window | 2 1/2" × 2 1/2" | 3" × 3" | - | AS2192 |
| Square Victorian | 2 9/16" × 2 15/16" | 3 5/8" × 3 13/16" | 1/2" | HW5039 |
| Traditional Standard | 2 9/16" × 5 1/16" | 2 7/8" × 5 1/4" | 1/2" | HW5000, HW5032 |
| Yorktown Standard | 2 9/16" × 5 1/16" | 3 13/16" × 5 13/16" | 1/2" | HW5001 |
| Tudor/Alessio Standard | 2 1/2" × 5" | 2 7/8" × 5 3/8" | - | AM2117, AS2114, AS2182 |
| Double Tudor | 5" × 5" | 5 1/4" × 5 1/2" | - | AS2126CW |
| Bay Window | 7" × 5 1/8" | 7 1/2" × 6 3/4" | - | HW5020, HW5008 |
| Dormer (45° roof) | 3 7/16" × 7 1/8" | 5 1/8" × 5 11/16" × 6 1/8" | - | HW7002 |
Door Sizes
| Type | Opening Size | Exterior Size | Depth | SKU |
|---|---|---|---|---|
| Interior 6-Panel | 3" × 7" | 3 7/16" × 7 3/16" | 3/8" | HW6007, HW6008 |
| Interior Split | 3" × 7" | 3 7/16" × 7 3/16" | 3/8" | HW6031 |
| Exterior Standard | 3 1/16" × 7 9/16" | Varies | 3/8" | HW6002, HW6023 |
| Yorktown | 3 3/8" × 7 7/16" | Varies | 3/8" | HW6014 |
| Single French | 3 1/16" × 7 9/16" | Varies | 3/8" | HW6022 |
| Double French | 5 1/16" × 7 9/16" | Varies | 3/8" | HW6011, HW6026, CLA76015 |
| Dutch Door | 3 1/16" × 7 9/16" | Varies | 3/8" | HW6009 |
| Ledged Farmhouse | 2 7/8" × 6 7/8" | Varies | 3/8" | TC6070 |
| Fancy Large Exterior | 3 1/4" × 7 1/2" | 5 9/16" × 8 7/8" | 3/8" | DIY081 |
Measuring Tips
Opening vs Exterior
Opening size is the hole you cut. Exterior includes trim.
Depth Matters
Most require 3/8" to 1/2" wall thickness.
"Slightly Larger"
Add 1/16" for easier installation.
Interior Trim
Check if included - some products need separate trim purchase.






































